top of page
TSER Comparison chart
Total solar energy rejected (TSER) is the percentage of the total solar energy that a tinting system is designed to keep out - so the higher the number, the better!
Below you will be able to view the TSER number for each featured film type at different film opacities.
Brand | Type | 5% | 20% | 30% | 50% | 70% |
---|---|---|---|---|---|---|
Llumar | IRX / AIR | 62 | 58 | 56 | 49 | 43 |
Llumar | ATR | 61 | 47 | 44 | 35 | N/A |
3M | Ceramic IR | 66 | 61 | 58 | 54 | 51 |
3M | Color Stable | 64 | 60 | 55 | 51 | N/A |
XPel | XR Black | 66 | 64 | 58 | 50 | 49 |
XPel | HP Black | 59 | 53 | 49 | 36 | N/A |
Global | DQP Ceramic | 66 | 62 | 58 | 51 | 49 |
Global | High performance | 61 | 51 | 43 | 41 | N/A |
bottom of page